Fidelity U.S. High Quality Currency Neutral ETF
Data as of: Jan. 11, 2026
| Period | Return |
|---|---|
| 1 Month | 1.02% |
| 3 Months | 1.41% |
| 6 Months | 4.48% |
| YTD | 1.19% |
| 1 Year | 9.40% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
| Period | Return |
|---|---|
| 1 Year | 9.40% |
| 2 Years | — |
| 3 Years | 17.33% |
| 5 Years | 11.89% |
| 10 Years | — |
| Since Inception | 14.70% |
Annualized returns represent the average annual return over the period.
| 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|
| 21.61% | 21.39% | -18.05% | 32.48% | 20.02% |
| # | Name | Ticker | Weight | Sector | Country |
|---|---|---|---|---|---|
| 1 | NVIDIA CORP | — | 7.51% | — | — |
| 2 | APPLE INC | — | 6.56% | — | — |
| 3 | ALPHABET INC CL A | — | 6.56% | — | — |
| 4 | MICROSOFT CORP | — | 5.96% | — | — |
| 5 | BROADCOM INC | — | 2.93% | — | — |
| 6 | META PLATFORMS INC CL A | — | 2.77% | — | — |
| 7 | MONSTER BEVERAGE CORP | — | 2.14% | — | — |
| 8 | CATERPILLAR INC | — | 2.13% | — | — |
| 9 | PROCTER & GAMBLE CO | — | 2.00% | — | — |
| 10 | PHILIP MORRIS INTL INC | — | 1.95% | — | — |
| 11 | GE AEROSPACE | — | 1.95% | — | — |
| 12 | HOME DEPOT INC | — | 1.86% | — | — |
| 13 | MCDONALDS CORP | — | 1.62% | — | — |
| 14 | COLGATE-PALMOLIVE CO | — | 1.62% | — | — |
| 15 | ALTRIA GROUP INC | — | 1.60% | — | — |
Showing top 15 holdings