Fidelity U.S. Dividend for Rising Rates ETF
Data as of: Jan. 11, 2026
| Period | Return |
|---|---|
| 1 Month | 3.18% |
| 3 Months | 5.66% |
| 6 Months | 15.99% |
| YTD | 3.66% |
| 1 Year | 15.68% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
| Period | Return |
|---|---|
| 1 Year | 15.68% |
| 2 Years | — |
| 3 Years | 19.22% |
| 5 Years | 15.38% |
| 10 Years | — |
| Since Inception | 12.45% |
Annualized returns represent the average annual return over the period.
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|
| 29.49% | 13.11% | -4.73% | 26.68% | 3.35% | 20.34% |
| # | Name | Ticker | Weight | Sector | Country |
|---|---|---|---|---|---|
| 1 | NVIDIA CORP | — | 7.06% | — | — |
| 2 | APPLE INC | — | 6.09% | — | — |
| 3 | MICROSOFT CORP | — | 5.56% | — | — |
| 4 | ALPHABET INC CL A | — | 5.53% | — | — |
| 5 | BROADCOM INC | — | 2.68% | — | — |
| 6 | META PLATFORMS INC CL A | — | 2.27% | — | — |
| 7 | JPMORGAN CHASE & CO | — | 2.08% | — | — |
| 8 | ELI LILLY & CO | — | 1.84% | — | — |
| 9 | CATERPILLAR INC | — | 1.58% | — | — |
| 10 | GE AEROSPACE | — | 1.57% | — | — |
| 11 | VISA INC CL A | — | 1.48% | — | — |
| 12 | EXXON MOBIL CORP | — | 1.43% | — | — |
| 13 | JOHNSON & JOHNSON | — | 1.36% | — | — |
| 14 | RTX CORP | — | 1.36% | — | — |
| 15 | GENERAL MOTORS CO | — | 1.34% | — | — |
Showing top 15 holdings