Fidelity Sustainable World ETF
Data as of: Jan. 11, 2026
| Period | Return |
|---|---|
| 1 Month | 4.39% |
| 3 Months | 4.94% |
| 6 Months | 18.20% |
| YTD | 3.80% |
| 1 Year | 22.07% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
| Period | Return |
|---|---|
| 1 Year | 22.07% |
| 2 Years | — |
| 3 Years | 23.46% |
| 5 Years | 14.68% |
| 10 Years | — |
| Since Inception | 14.79% |
Annualized returns represent the average annual return over the period.
| 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|
| 28.54% | 19.92% | -12.49% | 20.49% | 12.44% |
| # | Name | Ticker | Weight | Sector | Country |
|---|---|---|---|---|---|
| No holdings data available | |||||