Fidelity Core U.S. Bond ETF
Data as of: March 20, 2026
| Period | Return |
|---|---|
| 1 Month | -1.32% |
| 3 Months | -0.07% |
| 6 Months | 0.39% |
| YTD | -0.10% |
| 1 Year | 4.68% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
| Period | Return |
|---|---|
| 1 Year | 4.68% |
| 2 Years | — |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | 6.53% |
Annualized returns represent the average annual return over the period.
TWR = Time-Weighted Return (measures fund performance). MWRR = Money-Weighted Return (measures your personal return including contribution timing). Past performance does not guarantee future results.
| # | Name | Ticker | Weight | ||
|---|---|---|---|---|---|
|
No holdings data available |
|||||