Fidelity Core U.S. Bond ETF - US$
Data as of: March 20, 2026
| Period | Return |
|---|---|
| 1 Month | -1.63% |
| 3 Months | 0.38% |
| 6 Months | 0.75% |
| YTD | -0.19% |
| 1 Year | 11.02% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
| Period | Return |
|---|---|
| 1 Year | 11.02% |
| 2 Years | — |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | 11.55% |
Annualized returns represent the average annual return over the period.
TWR = Time-Weighted Return (measures fund performance). MWRR = Money-Weighted Return (measures your personal return including contribution timing). Past performance does not guarantee future results.
| # | Name | Ticker | Weight | ||
|---|---|---|---|---|---|
|
No holdings data available |
|||||