Fidelity U.S. High Dividend ETF
Data as of: Jan. 11, 2026
| Period | Return |
|---|---|
| 1 Month | 1.95% |
| 3 Months | 1.41% |
| 6 Months | 6.67% |
| YTD | 2.75% |
| 1 Year | 6.77% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
| Period | Return |
|---|---|
| 1 Year | 6.77% |
| 2 Years | — |
| 3 Years | 12.43% |
| 5 Years | 13.53% |
| 10 Years | — |
| Since Inception | 9.54% |
Annualized returns represent the average annual return over the period.
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|
| 23.20% | 8.03% | 1.73% | 30.46% | -5.07% | 17.19% |
| # | Name | Ticker | Weight | Sector | Country |
|---|---|---|---|---|---|
| 1 | NVIDIA CORP | — | 6.01% | — | — |
| 2 | NEXTERA ENERGY | — | 5.58% | — | — |
| 3 | APPLE INC | — | 5.18% | — | — |
| 4 | DOMINION ENERGY INC | — | 5.01% | — | — |
| 5 | MICROSOFT CORP | — | 4.72% | — | — |
| 6 | CROWN CASTLE INC | — | 4.49% | — | — |
| 7 | VICI PPTYS INC | — | 4.46% | — | — |
| 8 | EXXON MOBIL CORP | — | 4.39% | — | — |
| 9 | CHEVRON CORP | — | 3.71% | — | — |
| 10 | DOW INC | — | 3.32% | — | — |
| 11 | PHILIP MORRIS INTL INC | — | 3.17% | — | — |
| 12 | LYONDELLBASELL INDS CLASS A | — | 3.02% | — | — |
| 13 | COCA COLA CO | — | 2.93% | — | — |
| 14 | DIAMONDBACK ENERGY INC | — | 2.80% | — | — |
| 15 | ALTRIA GROUP INC | — | 2.59% | — | — |
Showing top 15 holdings