Fidelity U.S. High Dividend Currency Neutral ETF
Data as of: Jan. 11, 2026
| Period | Return |
|---|---|
| 1 Month | 1.39% |
| 3 Months | 1.74% |
| 6 Months | 4.05% |
| YTD | 1.28% |
| 1 Year | 9.66% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
| Period | Return |
|---|---|
| 1 Year | 9.66% |
| 2 Years | — |
| 3 Years | 10.41% |
| 5 Years | 10.60% |
| 10 Years | — |
| Since Inception | 7.33% |
Annualized returns represent the average annual return over the period.
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|
| 12.65% | 8.97% | -5.96% | 30.72% | -5.32% | 22.15% |
| # | Name | Ticker | Weight | Sector | Country |
|---|---|---|---|---|---|
| 1 | NVIDIA CORP | — | 6.01% | — | — |
| 2 | NEXTERA ENERGY | — | 5.58% | — | — |
| 3 | APPLE INC | — | 5.18% | — | — |
| 4 | DOMINION ENERGY INC | — | 5.01% | — | — |
| 5 | MICROSOFT CORP | — | 4.72% | — | — |
| 6 | CROWN CASTLE INC | — | 4.49% | — | — |
| 7 | VICI PPTYS INC | — | 4.46% | — | — |
| 8 | EXXON MOBIL CORP | — | 4.39% | — | — |
| 9 | CHEVRON CORP | — | 3.71% | — | — |
| 10 | DOW INC | — | 3.32% | — | — |
| 11 | PHILIP MORRIS INTL INC | — | 3.17% | — | — |
| 12 | LYONDELLBASELL INDS CLASS A | — | 3.02% | — | — |
| 13 | COCA COLA CO | — | 2.93% | — | — |
| 14 | DIAMONDBACK ENERGY INC | — | 2.80% | — | — |
| 15 | ALTRIA GROUP INC | — | 2.59% | — | — |
Showing top 15 holdings