Fidelity U.S. Low Volatility ETF
Data as of: Jan. 11, 2026
| Period | Return |
|---|---|
| 1 Month | 2.29% |
| 3 Months | -0.83% |
| 6 Months | 4.29% |
| YTD | 2.48% |
| 1 Year | 1.52% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
| Period | Return |
|---|---|
| 1 Year | 1.52% |
| 2 Years | — |
| 3 Years | 11.86% |
| 5 Years | 10.96% |
| 10 Years | — |
| Since Inception | 12.28% |
Annualized returns represent the average annual return over the period.
| 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|
| 24.31% | 10.91% | -2.49% | 23.24% | 9.98% |
| # | Name | Ticker | Weight | Sector | Country |
|---|---|---|---|---|---|
| 1 | APPLE INC | — | 5.51% | — | — |
| 2 | MICROSOFT CORP | — | 4.99% | — | — |
| 3 | REALTY INCOME CORP REIT | — | 4.36% | — | — |
| 4 | DUKE ENERGY CORP NEW | — | 4.10% | — | — |
| 5 | SOUTHERN CO | — | 3.95% | — | — |
| 6 | VICI PPTYS INC | — | 3.56% | — | — |
| 7 | JPMORGAN CHASE & CO | — | 2.63% | — | — |
| 8 | BERKSHIRE HATHAWAY INC CL B | — | 2.58% | — | — |
| 9 | BROADCOM INC | — | 2.51% | — | — |
| 10 | COCA COLA CO | — | 2.38% | — | — |
| 11 | PROCTER & GAMBLE CO | — | 2.30% | — | — |
| 12 | PHILIP MORRIS INTL INC | — | 2.26% | — | — |
| 13 | PEPSICO INC | — | 2.20% | — | — |
| 14 | RTX CORP | — | 2.09% | — | — |
| 15 | VISA INC CL A | — | 2.01% | — | — |
Showing top 15 holdings