Fidelity U.S. High Quality ETF - US$
Data as of: Jan. 11, 2026
| Period | Return |
|---|---|
| 1 Month | 1.23% |
| 3 Months | 1.94% |
| 6 Months | 5.42% |
| YTD | 1.18% |
| 1 Year | 11.74% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
| Period | Return |
|---|---|
| 1 Year | 11.74% |
| 2 Years | — |
| 3 Years | 18.86% |
| 5 Years | 12.99% |
| 10 Years | — |
| Since Inception | 15.88% |
Annualized returns represent the average annual return over the period.
| 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|
| 22.53% | 22.66% | -17.35% | 32.66% | 21.68% |
| # | Name | Ticker | Weight | Sector | Country |
|---|---|---|---|---|---|
| No holdings data available | |||||