Fidelity U.S. Value ETF
Data as of: Jan. 11, 2026
| Period | Return |
|---|---|
| 1 Month | 7.52% |
| 3 Months | 11.32% |
| 6 Months | 24.29% |
| YTD | 5.14% |
| 1 Year | 19.28% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
| Period | Return |
|---|---|
| 1 Year | 19.28% |
| 2 Years | — |
| 3 Years | 24.59% |
| 5 Years | 22.21% |
| 10 Years | — |
| Since Inception | 21.92% |
Annualized returns represent the average annual return over the period.
| 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|
| 35.60% | 19.58% | 3.24% | 36.50% |
| # | Name | Ticker | Weight | Sector | Country |
|---|---|---|---|---|---|
| 1 | ALCOA CORP | — | 6.94% | — | — |
| 2 | NEWMONT CORP | — | 5.88% | — | — |
| 3 | NVIDIA CORP | — | 5.07% | — | — |
| 4 | APPLE INC | — | 4.40% | — | — |
| 5 | MICROSOFT CORP | — | 4.02% | — | — |
| 6 | EDISON INTL | — | 4.00% | — | — |
| 7 | PG&E CORP | — | 3.88% | — | — |
| 8 | ELI LILLY & CO | — | 2.63% | — | — |
| 9 | BERKSHIRE HATHAWAY INC CL B | — | 2.22% | — | — |
| 10 | CATERPILLAR INC | — | 2.06% | — | — |
| 11 | JOHNSON & JOHNSON | — | 1.95% | — | — |
| 12 | BROADCOM INC | — | 1.93% | — | — |
| 13 | CENTENE CORP | — | 1.87% | — | — |
| 14 | UNITEDHEALTH GROUP INC | — | 1.85% | — | — |
| 15 | MERCK & CO INC NEW | — | 1.84% | — | — |
Showing top 15 holdings