Fidelity U.S. Value ETF - US$
Data as of: Jan. 11, 2026
| Period | Return |
|---|---|
| 1 Month | 7.06% |
| 3 Months | 12.22% |
| 6 Months | 22.27% |
| YTD | 3.73% |
| 1 Year | 24.92% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
| Period | Return |
|---|---|
| 1 Year | 24.92% |
| 2 Years | — |
| 3 Years | 24.03% |
| 5 Years | 20.38% |
| 10 Years | — |
| Since Inception | 21.47% |
Annualized returns represent the average annual return over the period.
| 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|
| 24.99% | 22.20% | -3.55% | 37.36% |
| # | Name | Ticker | Weight | Sector | Country |
|---|---|---|---|---|---|
| No holdings data available | |||||