Fidelity Equity Premium Yield ETF
Data as of: Jan. 11, 2026
| Period | Return |
|---|---|
| 1 Month | 2.43% |
| 3 Months | 4.28% |
| 6 Months | 14.89% |
| YTD | 2.52% |
| 1 Year | 9.80% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
| Period | Return |
|---|---|
| 1 Year | 9.80% |
| 2 Years | — |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | 17.49% |
Annualized returns represent the average annual return over the period.
| # | Name | Ticker | Weight | Sector | Country |
|---|---|---|---|---|---|
| 1 | NVIDIA CORP | — | 7.94% | — | — |
| 2 | APPLE INC | — | 6.88% | — | — |
| 3 | MICROSOFT CORP | — | 5.86% | — | — |
| 4 | AMAZON.COM INC | — | 4.41% | — | — |
| 5 | BROADCOM INC | — | 3.19% | — | — |
| 6 | ALPHABET INC CL A | — | 3.18% | — | — |
| 7 | ALPHABET INC CL C | — | 2.85% | — | — |
| 8 | META PLATFORMS INC CL A | — | 2.62% | — | — |
| 9 | BERKSHIRE HATHAWAY INC CL B | — | 2.03% | — | — |
| 10 | Fidelity U.S. Money Market Investment Trust - Series O | — | 1.90% | — | — |
| 11 | JPMORGAN CHASE & CO | — | 1.70% | — | — |
| 12 | ELI LILLY & CO | — | 1.65% | — | — |
| 13 | TESLA INC | — | 1.62% | — | — |
| 14 | MASTERCARD INC CL A | — | 1.26% | — | — |
| 15 | BANK OF AMERICA CORPORATION | — | 1.14% | — | — |
Showing top 15 holdings