Fidelity All-in-One Equity ETF
Data as of: Jan. 11, 2026
| Period | Return |
|---|---|
| 1 Month | 4.65% |
| 3 Months | 5.61% |
| 6 Months | 14.60% |
| YTD | 3.78% |
| 1 Year | 19.41% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
| Period | Return |
|---|---|
| 1 Year | 19.41% |
| 2 Years | — |
| 3 Years | 22.22% |
| 5 Years | — |
| 10 Years | — |
| Since Inception | 15.11% |
Annualized returns represent the average annual return over the period.
| 2024 | 2023 |
|---|---|
| 29.52% | 18.05% |
| # | Name | Ticker | Weight | Sector | Country |
|---|---|---|---|---|---|
| No holdings data available | |||||