Fidelity Advantage Ether ETF®
Data as of: Jan. 11, 2026
| Period | Return |
|---|---|
| 1 Month | -7.35% |
| 3 Months | -29.77% |
| 6 Months | 12.58% |
| YTD | 4.63% |
| 1 Year | -15.23% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
| Period | Return |
|---|---|
| 1 Year | -15.23% |
| 2 Years | — |
| 3 Years | 34.99% |
| 5 Years | — |
| 10 Years | — |
| Since Inception | 26.82% |
Annualized returns represent the average annual return over the period.
| 2024 | 2023 |
|---|---|
| 55.55% | 86.56% |
| # | Name | Ticker | Weight | Sector | Country |
|---|---|---|---|---|---|
| No holdings data available | |||||