Fidelity Advantage Ether ETF® - US$
Data as of: Jan. 11, 2026
| Period | Return |
|---|---|
| 1 Month | -7.75% |
| 3 Months | -29.20% |
| 6 Months | 10.75% |
| YTD | 3.22% |
| 1 Year | -11.22% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
| Period | Return |
|---|---|
| 1 Year | -11.22% |
| 2 Years | — |
| 3 Years | 34.38% |
| 5 Years | — |
| 10 Years | — |
| Since Inception | 26.71% |
Annualized returns represent the average annual return over the period.
| 2024 | 2023 |
|---|---|
| 43.39% | 90.64% |
| # | Name | Ticker | Weight | Sector | Country |
|---|---|---|---|---|---|
| No holdings data available | |||||