Fidelity All-in-One Fixed Income ETF
Data as of: Jan. 11, 2026
| Period | Return |
|---|---|
| 1 Month | 1.04% |
| 3 Months | 0.53% |
| 6 Months | 2.53% |
| YTD | 0.45% |
| 1 Year | — |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
| Period | Return |
|---|---|
| 1 Year | — |
| 2 Years | — |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | 2.18% |
Annualized returns represent the average annual return over the period.
| # | Name | Ticker | Weight | Sector | Country |
|---|---|---|---|---|---|
| No holdings data available | |||||