Fidelity Global Equity+ Balanced Fund
Data as of: Jan. 11, 2026
| Period | Return |
|---|---|
| 1 Month | 2.77% |
| 3 Months | 3.28% |
| 6 Months | 9.13% |
| YTD | 2.56% |
| 1 Year | 11.29% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
| Period | Return |
|---|---|
| 1 Year | 11.29% |
| 2 Years | — |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | 11.80% |
Annualized returns represent the average annual return over the period.
| # | Name | Ticker | Weight | Sector | Country |
|---|---|---|---|---|---|
| No holdings data available | |||||