Fidelity Global Equity+ Fund
Data as of: Jan. 11, 2026
| Period | Return |
|---|---|
| 1 Month | 4.30% |
| 3 Months | 5.60% |
| 6 Months | 13.27% |
| YTD | 3.76% |
| 1 Year | 17.54% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
| Period | Return |
|---|---|
| 1 Year | 17.54% |
| 2 Years | — |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | 16.91% |
Annualized returns represent the average annual return over the period.
| # | Name | Ticker | Weight | Sector | Country |
|---|---|---|---|---|---|
| No holdings data available | |||||