Fidelity Global Equity+ Fund - US$
Data as of: Jan. 11, 2026
| Period | Return |
|---|---|
| 1 Month | 3.85% |
| 3 Months | 6.45% |
| 6 Months | 11.43% |
| YTD | 2.37% |
| 1 Year | 23.09% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
| Period | Return |
|---|---|
| 1 Year | 23.09% |
| 2 Years | — |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | 16.34% |
Annualized returns represent the average annual return over the period.
| # | Name | Ticker | Weight | Sector | Country |
|---|---|---|---|---|---|
| No holdings data available | |||||