Fidelity All-in-One Growth ETF
Data as of: Jan. 11, 2026
| Period | Return |
|---|---|
| 1 Month | 4.14% |
| 3 Months | 4.80% |
| 6 Months | 12.77% |
| YTD | 3.32% |
| 1 Year | 16.96% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
| Period | Return |
|---|---|
| 1 Year | 16.96% |
| 2 Years | — |
| 3 Years | 19.90% |
| 5 Years | — |
| 10 Years | — |
| Since Inception | 12.99% |
Annualized returns represent the average annual return over the period.
| 2024 | 2023 | 2022 |
|---|---|---|
| 26.09% | 16.88% | -8.97% |
| # | Name | Ticker | Weight | Sector | Country |
|---|---|---|---|---|---|
| No holdings data available | |||||