Fidelity Global Innovators® ETF
Data as of: Jan. 11, 2026
| Period | Return |
|---|---|
| 1 Month | 3.02% |
| 3 Months | 1.01% |
| 6 Months | 20.38% |
| YTD | 5.00% |
| 1 Year | 20.83% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
| Period | Return |
|---|---|
| 1 Year | 20.83% |
| 2 Years | — |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | 37.92% |
Annualized returns represent the average annual return over the period.
| 2024 |
|---|
| 58.18% |
| # | Name | Ticker | Weight | Sector | Country |
|---|---|---|---|---|---|
| No holdings data available | |||||