Fidelity Global Innovators® ETF US$
Data as of: Jan. 11, 2026
| Period | Return |
|---|---|
| 1 Month | 2.58% |
| 3 Months | 1.82% |
| 6 Months | 18.42% |
| YTD | 3.59% |
| 1 Year | 26.54% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
| Period | Return |
|---|---|
| 1 Year | 26.54% |
| 2 Years | — |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | 37.07% |
Annualized returns represent the average annual return over the period.
| 2024 |
|---|
| 45.81% |
| # | Name | Ticker | Weight | Sector | Country |
|---|---|---|---|---|---|
| No holdings data available | |||||