Fidelity Market Neutral Alternative Fund
Data as of: Jan. 11, 2026
| Period | Return |
|---|---|
| 1 Month | -0.68% |
| 3 Months | 4.64% |
| 6 Months | 2.63% |
| YTD | 0.40% |
| 1 Year | 0.18% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
| Period | Return |
|---|---|
| 1 Year | 0.18% |
| 2 Years | — |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | 1.55% |
Annualized returns represent the average annual return over the period.
| # | Name | Ticker | Weight | Sector | Country |
|---|---|---|---|---|---|
| No holdings data available | |||||