Fidelity Global Growth Portfolio
Data as of: Jan. 11, 2026
| Period | Return |
|---|---|
| 1 Month | 4.70% |
| 3 Months | — |
| 6 Months | — |
| YTD | 4.20% |
| 1 Year | — |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
| Period | Return |
|---|---|
| 1 Year | — |
| 2 Years | — |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | 3.23% |
Annualized returns represent the average annual return over the period.
| # | Name | Ticker | Weight | Sector | Country |
|---|---|---|---|---|---|
| No holdings data available | |||||