Fidelity Tactical High Income Fund
Data as of: Jan. 11, 2026
| Period | Return |
|---|---|
| 1 Month | 2.28% |
| 3 Months | 0.08% |
| 6 Months | 11.38% |
| YTD | 4.31% |
| 1 Year | 8.57% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | — |
| Period | Return |
|---|---|
| 1 Year | 8.57% |
| 2 Years | — |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| Since Inception | 11.12% |
Annualized returns represent the average annual return over the period.
| # | Name | Ticker | Weight | Sector | Country |
|---|---|---|---|---|---|
| No holdings data available | |||||